236 ratings, 85 comments
Karl Brenner, MD, is a board-certified internal medicine physician with IHA Internal Medicine – Domino’s Farms. Dr. Brenner earned his medical degree from the University of Michigan and completed his internal medicine residency at St. Joseph Mercy Ann Arbor, where he remains active as a staff member and participates on committees.
Dr. Brenner has clinical interest in diabetes and cardiology. He has spent time in Germany and is bilingual, speaking both English and German. Dr. Brenner is active in the Ann Arbor Rotary Club and tennis clubs in the area.
Hospital Affiliations:
"I use an evidence-based approach to care the emphasizes lifestyle change along with medicine for treatment. I like to get to know my patients well so that I can treat the whole person."
The patient rating score is an average of all responses to care provider related questions on our nationally-recognized Press Ganey Patient Satisfaction Survey and displayed in their entirety. Learn more about our survey process.
Timestamp | Rating | Comment |
---|---|---|
2018-11-03T00:00:00Z | 5 November 2, 2018 | I continue to feel that I am in very good hands with Dr. Brenner. He listens, asks the right questions, helps me understand actual and possible conditions and is able to match my needs with treatment and follow-up, when needed. |
2018-10-28T00:00:00Z | 5 October 27, 2018 | Dr. Brenner is the best and the one l always try to get an appointment with. |
2018-10-23T00:00:00Z | 5 October 22, 2018 | Dr. Brenner is a very good Doctor. He is intelligent, but not at all pretentious. He listens well and has a good grasp of my medical history. I have been happy with his treatments and recommendations over the years. |
2018-10-18T00:00:00Z | 3.75 October 17, 2018 | I am overall healthy so I don't see Dr. Brenner frequently but he clearly had no recollection of who I was and had not reviewed my chart before our visit started. Again, I am healthy so it didn't affect my clinical care but I was very surprised by this and it felt a little impersonal. |
2018-10-17T00:00:00Z | 5 October 16, 2018 | Dr Brenner and staff are excellent! |
2018-09-28T00:00:00Z | 5 September 27, 2018 | good experience. first visit with this provider. |
2018-09-28T00:00:00Z | 5 September 27, 2018 | excellent, he had a complete approach to my annual physical |
2018-09-22T00:00:00Z | 5 September 21, 2018 | Dr. Brenner is kind and attentive. |
2018-09-21T00:00:00Z | 4.17 September 20, 2018 | QUICK and responsive |
2018-09-20T00:00:00Z | 4.58 September 19, 2018 | good |
2018-09-10T00:00:00Z | 5 September 9, 2018 | Dr. Brenner is great |
2018-09-09T00:00:00Z | 5 September 8, 2018 | My doctor was very attentive and took the time to listen to all of my concerns during my annual visit. He gave me some real good advice on how I can improve my health on my own in between physicals and presented me with paperwork showing examples of exercises I can do that will be very helpful. |
2018-09-03T00:00:00Z | 5 September 2, 2018 | Very Good |
2018-09-03T00:00:00Z | 5 September 2, 2018 | excellent |
2018-08-30T00:00:00Z | 5 August 29, 2018 | very easy to understand and obviously well educated |
2018-08-29T00:00:00Z | 5 August 28, 2018 | I had a great physical. It was timely. Everyone was polite and professional. |
2018-08-27T00:00:00Z | 5 August 26, 2018 | Health care providers (primary care physician, resident, nurse) were excellent. They would all be better off without IHA. |
2018-08-24T00:00:00Z | 5 August 23, 2018 | Office people can be rude and not helpful |
2018-08-18T00:00:00Z | 5 August 17, 2018 | feel comfortable |
2018-08-09T00:00:00Z | 5 August 8, 2018 | overall, very good |
2018-08-07T00:00:00Z | 5 August 6, 2018 | I trust and like Dr. Brenner. |
2018-08-06T00:00:00Z | 5 August 5, 2018 | Dr. Brenner is always attentive & always addresses the issues in a positive way. |
2018-08-06T00:00:00Z | 5 August 5, 2018 | Dr. Brenner and his team are great. They always respond to my questions/requests SUPER fast. I moved an hour away and I have still kept Dr. Brenner as my primary doctor because he is that good. |
2018-08-05T00:00:00Z | 5 August 4, 2018 | Dr. Brenner always is always courteous and caring, and addresses my concerns. |
2018-07-31T00:00:00Z | 5 July 30, 2018 | good |
2018-07-27T00:00:00Z | 5 July 26, 2018 | I have already recommended Dr. Brenner to my sister - that is my comment on my visit. |
2018-07-24T00:00:00Z | 5 July 23, 2018 | Excellent experience!! |
2018-07-24T00:00:00Z | 0.83 July 23, 2018 | I was really upset after the appointment feeling like I was rushed out the door. I asked the doctor to consider bloodwork because he had not brought it up not sent anything to me about getting it ahead of time as he had done in previous years. While I was waiting for the blood work I thought about going back in to give him a piece of my mind but I thought that would not be helpful. I have been wondering if I should look for a different Doctor who might take the time to discuss my health concerns and notice me, one who shows some empathy and has a good bedside manner. I scheduled this appointment months in advance. At a minimum, if this wasn't a good day, They should have rescheduled me. They weren't mean, just not compassionate. |
2018-07-21T00:00:00Z | 5 July 20, 2018 | I have been with this provider for several years now and the quality of care has been first rate. |
2018-07-21T00:00:00Z | 5 July 20, 2018 | My second visit with Dr. Brenner after transferring from Dr. Tai's care. So far I have been more than satisfied with Dr. Brenner's approach, knowledge and personal interaction. I am well informed about my health, take care of myself, and respect a "minimalist" approach to professional medical care. Thank you Dr. Brenner. |
2018-07-20T00:00:00Z | 4.58 July 19, 2018 | appreciated the concern and honesty of Dr Brenner concerning my health issues |
2018-07-18T00:00:00Z | 5 July 17, 2018 | Dr. Brenner was very nice. |
2018-07-14T00:00:00Z | 5 July 13, 2018 | always good to see him. been his patient for over twenty years. |
2018-07-14T00:00:00Z | 5 July 13, 2018 | Excellent experience. |
2018-07-13T00:00:00Z | 5 July 12, 2018 | Excellent relationship |
2018-07-02T00:00:00Z | 5 July 1, 2018 | dr. brenner is exactly who i was looking for after Dr. Tai retired he recommended him to me it couldn't be better i see other Dr's at Uof M for other problems but i would not change my primary ever |
2018-06-29T00:00:00Z | N/A June 28, 2018 | During this visit my BP was 94/62 I am on metoprolol, I told Dr Brenner I've lost a lot of weight (please see my chart) none of these was a concern, instead I was asked twice "why do you see me?" I did not even have a chance to say that I don't have much sensation on part of my thigh. A good doctor will catch those signs even if patient comes for another reason. My case is a complex one, I was very a very unfortunate patient since I've got a back problem. I had been with my previous PCP in this same practice for almost 30 years before he retired and never had an issue. It is very hard for me to write this but because I've been suffering since September 2017 , there's nothing personal against this doctor I just hope for a fair treatment so I can feel a little better. [...] |
2018-06-25T00:00:00Z | 5 June 24, 2018 | *Dr. Brenner is a wonderful physician. He's warm and caring and he listens attentively. He answers any questions I have thoroughly. I'm very happy I have him as my _____. |
2018-06-25T00:00:00Z | 5 June 24, 2018 | I have been with Karl Brenner for 20 plus years now and feel very comfortable with him..........A+ |
2018-06-22T00:00:00Z | 5 June 21, 2018 | It is always such a pleasure to have the caring guidance of the staff and medical team at IHA. The group is very organized, the follow up is great and consistent, and the staff seems to understand the human condition and the healthcare is very personalized. I am happy, my parents are happy, and so were my grandparents! Next up, my daughter. Keep up the great work, and thank you all! |
2018-06-18T00:00:00Z | 5 June 17, 2018 | Dr. Brenner is always thorough and answers questions. |
2018-06-15T00:00:00Z | 5 June 14, 2018 | Very Good. |
2018-06-15T00:00:00Z | 5 June 14, 2018 | Dr Karl Brenner is a good doctor he care about my overall health and make sure I have up to date screening for colonoscopy. |
2018-06-14T00:00:00Z | 2.08 June 13, 2018 | my shoulder hurts alot when i move my arm above 90degree. I voiced this concern but was given some simple exercises to do for burstitis. No Xray or MRI were ordered to see if it's ligament or bone problem. it has not gone away and I'm disappointed that at least xray was not done since i know it's not muscle problem. |
2018-06-13T00:00:00Z | 5 June 12, 2018 | Excellent. |
2018-06-08T00:00:00Z | 5 June 7, 2018 | Great, caring doctor! |
2018-06-07T00:00:00Z | 5 June 6, 2018 | Excellent |
2018-06-01T00:00:00Z | 4.58 May 31, 2018 | Very good. |
2018-05-31T00:00:00Z | 5 May 30, 2018 | EXCELLENT |
2018-05-31T00:00:00Z | 5 May 30, 2018 | Excellent |
2018-05-28T00:00:00Z | 5 May 27, 2018 | Dr. Brenner was extremely patient, kind, and knowledgeable about our health history--even though this was my first visit to him following Dr. Durfee's retirement. He has been my husband's doctor for about a year. I remarked to my husband that he really took his time with us and did not appear to be in a hurry to be done with us. Very thorough and caring. Dr. Brenner has been my dad's doctor for several years...my parents love him and highly recommended him to us. |
2018-05-27T00:00:00Z | 5 May 26, 2018 | I am happy to be one of Dr. Brenner's patients. |
2018-05-24T00:00:00Z | 5 May 23, 2018 | very good |
2018-05-24T00:00:00Z | 5 May 23, 2018 | Dr. Brenner, the nurse and MA provided excellent care during my annual physical. All my questions were answered and I was taken care of promptly, yet I did not feel rushed. I also feel very comfortable asking any questions or bringing concerns to them during my visits. Dr. Brenner also cared for my mother this past year during the last few months of her life and provided compassionate and quality care. |
2018-05-23T00:00:00Z | 5 May 22, 2018 | Dr. Brenner is not my primary but if he was accepting new patients, I would be one of them! |
2018-05-22T00:00:00Z | 5 May 21, 2018 | Very satisfied. |
2018-05-22T00:00:00Z | 5 May 21, 2018 | Better customer services, doctor & nurse connect better with the client and great advices, treatment and suggestions |
2018-05-18T00:00:00Z | 5 May 17, 2018 | I felt listened to and he was helpful and provided information in a respectful way. |
2018-05-18T00:00:00Z | 5 May 17, 2018 | The usual: excellent. |
2018-05-18T00:00:00Z | N/A May 17, 2018 | The provider is so what alright but I would like ______ at length about my problems. |
2018-05-16T00:00:00Z | 5 May 15, 2018 | Very satisfied. |
2018-05-11T00:00:00Z | 5 May 10, 2018 | Very smooth routine annual physical. |
2018-05-09T00:00:00Z | 5 May 8, 2018 | feel comfortable with this office |
2018-05-09T00:00:00Z | 5 May 8, 2018 | Very happy with Dr Brenner, he spend all the time needed with ou and does not "rush" he visit. I need to answer NO to the next question,as I work odd shifts and cannot converse at work. |
2018-05-08T00:00:00Z | 2.5 May 7, 2018 | Same as above. |
2018-05-08T00:00:00Z | 5 May 7, 2018 | Very satisfied. |
2018-04-27T00:00:00Z | 4.58 April 26, 2018 | I was pleased that I could see Dr. Brenner as quickly as I did. Dr. Thomas was not available for several weeks, I felt as if I could not wait that long to get my problem looked into. Dr. Brenner ordered an x-ray and ultrasound on my shoulder...go thing because they found a tear in my rotator cuff. I appreciate his action on this. |
2018-04-27T00:00:00Z | 5 April 26, 2018 | Excellent experience. |
2018-04-25T00:00:00Z | 5 April 24, 2018 | It was a good visit. I felt he really listened to my needs. |
2018-04-24T00:00:00Z | 5 April 23, 2018 | He was attentive and through. Was patient throughout the visit. |
2018-04-21T00:00:00Z | 4.58 April 20, 2018 | took enough time, seemed concerned, ordered a test to make sure there was not additional issues, and that issues from previous test were no longer a concern. |
2018-04-19T00:00:00Z | 5 April 18, 2018 | Good. Dr. Brenner provides excellent service, always. |
2018-04-17T00:00:00Z | 5 April 16, 2018 | Excellent. |
2018-04-17T00:00:00Z | 5 April 16, 2018 | I appreciated that the visit was fast as I really want feeling well. |
2018-04-16T00:00:00Z | 4.58 April 15, 2018 | Dr. Brenner seemed very relaxed with a "new" patient. He has never seen me before. He asked questions and listened to my answers. He sent two prescriptions to my pharmacy. He checked for my understanding of how to use the meds. |
2018-04-13T00:00:00Z | 5 April 12, 2018 | I felt Dr Brenner cared for my illness and I was very satisfied |
2018-04-12T00:00:00Z | 5 April 11, 2018 | Had a good experience with Dr. Brenner. |
2018-04-11T00:00:00Z | 5 April 10, 2018 | I had to change dr.'s a few years ago. I like Dr. Brenrer very much he seems to be good at what he does. I like him he listens to what I have to say. |
2018-04-04T00:00:00Z | 4.17 April 3, 2018 | My main problem with IHA is how unreliable your website is. Appointments made online disappear. Prescriptions renewed on line do not happen. Same with telephone messages. |
2018-04-02T00:00:00Z | 5 April 1, 2018 | He was a nice practitioner and reasonable in his findings and follow-up instructions |
2018-03-31T00:00:00Z | 4.58 March 30, 2018 | Excellent visit. Corrected a misdiagnosis by ER. |
2018-03-28T00:00:00Z | 5 March 27, 2018 | The care provided to me was superior! Dr. Brenner provides the best care I've ever had with any other doctor/care provider. He is very thorough, knowledgeable, a great listener, he is kind and truly cares about his patients. I feel very lucky to have Dr. Brenner as my primary care physician. |
2018-03-21T00:00:00Z | 5 March 20, 2018 | doctor is very knowledgeable. |
2018-03-21T00:00:00Z | 5 March 20, 2018 | Dr Karl Brenner is a wonderful provider and have refered Pts. to him when by friends and Pts. |
2018-02-22T00:00:00Z | 2.5 February 21, 2018 | He always seem to have to look at his records to remember me and does not directly express interest in my situation. He seemed surprised that I had never received feedback on my bone density exam that was done months earlier. I felt like he was asking me to decide what to do with the diagnosis of some bone loss. |
Call for appointment availability