219 ratings, 83 comments
Kathleen M. Kerr, PA-C, is a certified physician assistant. She has clinical interests in comprehensive pulmonary care, anti-coagulation, nutrition and sleep medicine. Kathleen is also a Registered Dietitian (RD) through the American Dietetic Association and has experience counseling patients in the critical care setting.
The patient rating score is an average of all responses to care provider related questions on our nationally-recognized Press Ganey Patient Satisfaction Survey and displayed in their entirety. Learn more about our survey process.
Timestamp | Rating | Comment |
---|---|---|
2018-12-26T00:00:00Z | 5 December 25, 2018 | just fine |
2018-12-24T00:00:00Z | 5 December 23, 2018 | The nurse who logged my weight, etc. was very efficient, kind and patient. He did an excellent job. |
2018-12-20T00:00:00Z | 5 December 19, 2018 | Kathy Kerr is just the BEST. I've been seeing her for 11 and she is a steady, thoughtful professional who is very attentive to my questions and very reassuring re all-things apnea. |
2018-12-18T00:00:00Z | 5 December 17, 2018 | This was a straightforward annual CPAP visit. |
2018-12-18T00:00:00Z | 5 December 17, 2018 | I have been a patient since first being diagnosed with sleep apnea many years ago. In that time, the care provided has always been excellent and my condition is being treated/managed effectively as a result. Furthermore, the people at this location have gone out of their way to help educate me on the importance of getting good sleep, which has also lead to the improvement of my overall/general health and well-being. Thank you to everyone at IHA who plays a role in providing such excellent care. Please know that it is appreciated. Happy Holidays! |
2018-12-17T00:00:00Z | 5 December 16, 2018 | Very satisfied. |
2018-12-07T00:00:00Z | 5 December 6, 2018 | Well-prepared, answered all my questions, took care of me in a friendly and caring manner. |
2018-12-05T00:00:00Z | 4.58 December 4, 2018 | Easy, thorough, and quick appointment. In and out in under an hour. |
2018-12-01T00:00:00Z | 5 November 30, 2018 | professional, informative and had several suggestions and possible solutions |
2018-11-20T00:00:00Z | 5 November 19, 2018 | very courteous & professional. |
2018-11-20T00:00:00Z | 5 November 19, 2018 | As always, she was courteous and quick! |
2018-11-16T00:00:00Z | 5 November 15, 2018 | I trust referrals within the IHA network - Each new contact validates that. |
2018-11-16T00:00:00Z | 5 November 15, 2018 | when provider finally got to me it was great. long wait. More than 30 min. before the provider appeared in the exam room. |
2018-11-14T00:00:00Z | 5 November 13, 2018 | excellent |
2018-11-12T00:00:00Z | 4.58 November 11, 2018 | I really liked Kathleen Kerr, very professional, helpful and informative. Very sincere, personable, friendly and willing to meet my needs about sleep apnea. |
2018-11-05T00:00:00Z | 5 November 4, 2018 | great! |
2018-10-28T00:00:00Z | 5 October 27, 2018 | Every time I come I receive excellent service in the facility I visit.. |
2018-10-25T00:00:00Z | 5 October 24, 2018 | all's well |
2018-10-18T00:00:00Z | 5 October 17, 2018 | she is an Awesome person. |
2018-10-18T00:00:00Z | 5 October 17, 2018 | she is great |
2018-10-18T00:00:00Z | 5 October 17, 2018 | the receptionist area should be closed off from reception room. There are too many people talking and taking phone calls which may be of a private nature which should not be heard by general public |
2018-10-15T00:00:00Z | 3.5 October 14, 2018 | Good experience. |
2018-10-09T00:00:00Z | 5 October 8, 2018 | The provider is a great listener and gave quality feedback and suggestion regarding concerns I had. |
2018-10-09T00:00:00Z | 4.58 October 8, 2018 | I purchased a new CPAP machine online with an Internet only Medical Supplier [ . . . ]. The unit is manufactured by DeVilbiss. No knowing that the IHA Pulmonary Care Office that I am scheduled to visit cannot read this Manufacture SD Card. IHA Pulmonary Care is only authorized to read Two (2) manufactures machines. One being Resmed. My internet company that I purchased this machine does not have the capability of reading any SD Cards for any of equipment they sell. So now I have to call the manufacturer for advise on how to obtain the information for their equipment since IHA will not. |
2018-10-08T00:00:00Z | 5 October 7, 2018 | Great experience with the staff & doctor. |
2018-10-05T00:00:00Z | 4.17 October 4, 2018 | She was very kind and supportive. no one informed me to bring the chip from my apnea machine so she didn't have all the information to see how I did the last 30 days. I would have felt better if she had all the information. |
2018-09-30T00:00:00Z | 5 September 29, 2018 | There simply aren't enough Kathy Kerrs on the planet. Seriously, she has a great.. shall we say, "desk-side manner," she's very competent, genuinely concerned about patient well-being, and she has an uncanny memory of her patients' histories, and just generally pleasant all the way around. I don't know how she does it. She is among the to best, if not THE best, health care providers I've ever had. It would be cool if you could clone up a batch of her. The front window staff are also worthy of praise -- cheerful, competent, concerned, and wow, do they know their way around patient records, paper and electronic! The entire operation is spot-on remarkable. It's as if they take the St. Joseph "BeRemarkable" vision both seriously and literally. ;-) Cheers, jvs! |
2018-09-27T00:00:00Z | 5 September 26, 2018 | I have always received the best care from Kathleen Kerr and I trust her to continue to provide excellent care in the future. |
2018-09-23T00:00:00Z | 4.58 September 22, 2018 | They use a hospital that highly over charges patients for the services they provide |
2018-09-23T00:00:00Z | 4.58 September 22, 2018 | She listened to my concerns and acted accordingly. |
2018-09-18T00:00:00Z | 5 September 17, 2018 | I feel that Kathleen Kerr is putting 100% in to my situation with my sleep apnea. |
2018-09-12T00:00:00Z | 5 September 11, 2018 | courtesy given listened with interest |
2018-09-11T00:00:00Z | 5 September 10, 2018 | Everyone in the office was extremely warm and helpful...both upon my arrival and departure. Best office ever. |
2018-09-04T00:00:00Z | 5 September 3, 2018 | Kathleen is always excellent at explaining what is going on, and following up. |
2018-08-26T00:00:00Z | 5 August 25, 2018 | As usual, all expectations met. |
2018-08-24T00:00:00Z | 4.17 August 23, 2018 | Kathleen Kerr was very pleasant and explained things well. |
2018-08-23T00:00:00Z | 5 August 22, 2018 | It was a pleasant and professional visit. I was completely satisfied. |
2018-08-22T00:00:00Z | 5 August 21, 2018 | good , I like her a lot. |
2018-08-21T00:00:00Z | 5 August 20, 2018 | Kathleen Kerr is very nice and very professional during all my visits! |
2018-08-17T00:00:00Z | 5 August 16, 2018 | Excellent. |
2018-08-14T00:00:00Z | 5 August 13, 2018 | Dr. Kerr was so understanding and listened very carefully regarding my health. I wish more doctors were like her. |
2018-08-14T00:00:00Z | 5 August 13, 2018 | Kathleen was great! She actually squeezed me in with my wife to take care of me. Also the office staff went out of their way to get all my paperwork done. |
2018-08-14T00:00:00Z | 2.5 August 13, 2018 | Provider could have discussed in greater detail my condition and possible steps for improvement. |
2018-08-14T00:00:00Z | 5 August 13, 2018 | All was good, except when weight was written it was 99 lbs. too much. When I noticed it after check out it was quickly corrected and apologized for. |
2018-08-12T00:00:00Z | 5 August 11, 2018 | Ms. Kerr was very nice, kind and pleasant, as she has always been. She was very attentive to my questions and long term concerns, and gave me answers that were clear, and understandable. |
2018-08-09T00:00:00Z | 5 August 8, 2018 | Kathleen is great. |
2018-07-28T00:00:00Z | 5 July 27, 2018 | The staff was kind, attentive, and friendly - and my appointment was on time. Ms. Kerr PAC was knowledgeable about my medical history. Her demonstrated relevant knowledge and professionalism inspired confidence and the peace-of-mind that comes from knowing you are in good hands while chasing down a medical concern. Thank you, sincerely! |
2018-07-17T00:00:00Z | 4.17 July 16, 2018 | It was a good visit. |
2018-07-17T00:00:00Z | 2 July 16, 2018 | She tends to speak in accusatory tones. Not the best with people skills. This time, my data had not been correctly sourced and had not been sent - not her fault, but until I offered her my own printouts it did not seem like she believed me when I said that I had switched who I dealt with for my sleep machine. |
2018-07-12T00:00:00Z | 5 July 11, 2018 | K. Kerr very professional She spent an appropriate amount of time with me We had good discussions about my issues |
2018-07-10T00:00:00Z | 5 July 9, 2018 | This visit is an annual check to renew prescription for CPap supplies. If the prescription could be renewed without a visit with the provider, I would just prefer that. |
2018-06-26T00:00:00Z | 5 June 25, 2018 | There was a man in waiting room that had just walked into waiting area short of breath and receptionist had immediately called for a nurse. the nurse was promptly there to check on the man . the nurse checked his oxygen levels and immediately got oxygen tank for him. |
2018-06-19T00:00:00Z | 2 June 18, 2018 | Very disorganized, sounded like my provider didn't know I was there someone substituting took me back to exam room, couldn't figure out which room to take me to, blood pressure machine in room was broken. |
2018-06-17T00:00:00Z | 5 June 16, 2018 | Very professional, informative, & helpful. |
2018-06-17T00:00:00Z | 5 June 16, 2018 | Excellent. |
2018-06-16T00:00:00Z | 5 June 15, 2018 | Easy and excellent ! |
2018-06-15T00:00:00Z | 5 June 14, 2018 | She listened carefully and understood my situation and offered reasonable help. |
2018-06-08T00:00:00Z | 5 June 7, 2018 | Good, but trying to make an appt. in advance is a nightmare. They are always booked & don't do late afternoon hours. |
2018-05-26T00:00:00Z | 5 May 25, 2018 | Ms. Kerr did a very good job investigating and diagnosing my problem. |
2018-05-23T00:00:00Z | 5 May 22, 2018 | Always professional, caring and on time. |
2018-05-17T00:00:00Z | 5 May 16, 2018 | good visit |
2018-05-16T00:00:00Z | 1.5 May 15, 2018 | Kathleen didn't seem to know why I was there. no one told me to bring in my entire CPAP. Seemedvdisinterested |
2018-05-10T00:00:00Z | 5 May 9, 2018 | excellent ...I very happy with my experience |
2018-05-04T00:00:00Z | 2.92 May 3, 2018 | My provider overall was nice but she could have spoke more in layman terms so I could understand better - |
2018-04-30T00:00:00Z | 5 April 29, 2018 | VERY GOOD |
2018-04-27T00:00:00Z | 5 April 26, 2018 | Ok |
2018-04-24T00:00:00Z | 4.17 April 23, 2018 | Experience was OK. |
2018-04-22T00:00:00Z | 5 April 21, 2018 | Very good. |
2018-04-20T00:00:00Z | 5 April 19, 2018 | Provider listened to me and worked with me to make a plan to improve my health |
2018-04-18T00:00:00Z | 5 April 17, 2018 | Great service. |
2018-04-17T00:00:00Z | 5 April 16, 2018 | I came in 15 minutes early per request for paperwork, was called a little late to be put in room for doctor, waited in room for 25 minutes before doctor came in, doctor came in took care of exam and I was at checkout in 4 minutes. Same as last year. Last years charge was $288 for that 4 minute appt. If you have an 8 AM appt a patient should not have to wait for 25 minutes for doctor to show up. A 4 minute appt should not cost $288. After waiting 25 minutes for an 8 AM appt I was just about ready to leave without seeing the doctor. I was never advised there would be a delay, just left to sit and get angry. I really like my doctor but the delay of exam and cost for a 4 minute exam is not acceptable. |
2018-04-13T00:00:00Z | 5 April 12, 2018 | Kathy is awesome, professional, and really cares about her patients. I can't say enough good things about her. |
2018-04-12T00:00:00Z | 5 April 11, 2018 | Kathy Kerr is knowledgeable concerning my medical condition and listens/answers my questions. |
2018-04-12T00:00:00Z | 5 April 11, 2018 | I was happy with this provider and always have been. |
2018-04-07T00:00:00Z | 5 April 6, 2018 | The doctor reviewed my sleep study for my sleep apnea. |
2018-03-30T00:00:00Z | 4 March 29, 2018 | Kathleen Kerr & receptionist were very competent. |
2018-03-28T00:00:00Z | 5 March 27, 2018 | Kathy Kerr was professional & courteous with regards to my sleep apnea & chronic fatigue. |
2018-03-27T00:00:00Z | 5 March 26, 2018 | Great doctor & staff. |
2018-03-25T00:00:00Z | 5 March 24, 2018 | It was a good experience. |
2018-03-24T00:00:00Z | 5 March 23, 2018 | she is a very pleasant person. |
2018-03-21T00:00:00Z | 3.75 March 20, 2018 | I had an appointment with Rachel Palmer PA at PCCS. When I arrived PCCS switched my appointment to Ms. Kerr who I have never seen before. PCCS offered to reschedule the appointment. I choose to see Ms. Kerr and not reschedule. Afterwards, I think I should have rescheduled. |
2018-02-23T00:00:00Z | 5 February 22, 2018 | She is wonderful. |
2018-02-23T00:00:00Z | 5 February 22, 2018 | It was very good. |
Call for appointment availability